| INFORMATION >> NATIONAL AND INTERNATIONAL RELATIONS | ||||
INSTITUTION |
COMMISSION / GROUP |
REGULAR |
ALTERNATE/ |
GROUP MEMBER |
| National Emergency Office of Ministry of the Interior. (ONEMI). | Member of the National Civil Protection System. | CN P. Carrasco H. | CF. A. Carrasco F. | |
| Representative of SHOA before the Regional Emergency Committee. | CC M. Vásquez A. | T2 N. Guzman M.. | PAC C. Zelaya G | |
| Representative of SHOA before the National Civil Protection System. | T2 N. Guzman M.. | PAC C. Zelaya G | ||
| Scientific Technical Committee of ONEMI. | EC J. Fierro C. | |||
| National Oceanographic Committee (CONA) | President. | CN P. Carrasco H. | CF. A. Carrasco F. | CN F. Mingram L. |
| Representative of SHOA before the National Oceanographic Committee. | CC. M. Vásquez A. | T2 N. Guzman M.. | CN F. Mingram L. | |
| Excecutive Secretary. | CN F. Mingram L. | PAC P. Alvarez B. | ||
| Permanent Commission for the South Pacific (CPPS) | Member of the National Section of CPPS dependent on the Environment Division of the Ministry of Foreign Affairs. | CN P. Carrasco H. | EC. J. Maturana A. | |
| Representantive of SHOA before the CPPS/WMO/COI Joint Group on the Regional Study of "El Niño" Phenomenon. Representative of SHOA before the ERFEN Program's Expert Committee. Member of the Scientific Coordination Committee (COCIC/CPPS). | CC M. Vásquez A. | EC. J. Maturana A. | ||
| Representative of SHOA in the Coordinated Program for the Research, Surveillance and Control of Marine Pollution of the South East Pacific. (CPPS/CONPACSE). | CC M. Vásquez A. | PAC C. Bonert A. | ||
| General Staff of the Navy (EMGA) | Representative of SHOA in the National Steering Committee on Nautical Cartography (CDCNN) | CN P. Carrasco H. | CF. A. Carrasco F. | CF E. Silva V. |
| Integrante del Depto. Planes ante el Comité Directivo Cartográfico Náutico Nacional (CDCNN). | CF E. Silva V. | T1 H. Fierro S. | EC L. Calderón A. | |
| Integrante del Depto. Hidrografía ante el Comité Directivo Cartográfico Náutico Nacional (CDCNN) | T1 O. Morales D. | T1 S. Devotto O. | T1 S. Devotto O. | |
| Regular Representative of SHOA at the Chile-USA Operational Naval Committee and Institutional Working Group for the Inter-American Naval Conference (IANC). | CF. A. Carrasco F. | CF E. Silva V. | SOM S. Aguayo O. | |
| Representative of SHOA before the Technical Committee for the Satellite Project. | T1 O. Morales D. | T2 S. Devotto O. | EC C. Sobarzo E. | |
| Responsible of Activities for the Month dedicated to the Sea. | T1 C. Zúñiga A. | T2 S. Devotto O. | PAC P. Gorziglia S. | SHOA representative before the Strategic Management Support System (SAGE). | PAC R. Saldivia G. | PAC R. Saldivia G. | PAC R. Saldivia G. |
| Representative of SHOA before PACA Committee. | CF E. Silva V. | T1 H. Fierro S. | SOM S. Aguayo | |
| Representative of SHOA before General Staff Agreements Group. | CC. A. Enríquez O. | CC ( R ) G. Saavedra | SOM S. Aguayo O. | |
| General Directorate of Navy Services. (DGSA). | Director of "Science" Program. | CN P. Carrasco H. | CC M. Vásquez A. | T2 N. Guzman M.. |
| SHOA representative before the Working Groups: Technological Scientific Research and Committee on Science and Technology. | CF. A. Carrasco F. | CC M. Vásquez A. | T2 N. Guzman M.. | |
| Representative of SHOA before the Navy's Working Committee on Environment Work. Representative of SHOA before Working Group with the Complex System Institute of Valparaíso (ISCV), topic: Navy-Society-Science and Technology. | T2 N. Guzman M.. | PAC C. Bonert A. | Environment Working Committee of the Navy: PAC C. Bonert A. | |
| Coordinator of EXPONAVAL and FIDAE activities. | PAC P. Gorziglia S. | |||
| Fishery Research Council (CIP) Ministry of Economic Affairs. | Alternate President. | CN P. Carrasco H. | CF. A. Carrasco F. | In charge of topic Analysis and preparation agendas for Council meetings and Project Evaluation FIP.P PAC P. Álvarez B. In Charge of item CIP, from Ministry of Economy CN F. Míngram L. |
| National System for Territorial Information (SNIT) | Member. | CN P. Carrasco H. | CF. A. Carrasco F. | CF. A. Carrasco F. |
| Person in charge of SHOA before the Basic Territorial Information Group (GITB). SHOA Delegate before the Spreading, Projects and Geodesy Group. |
CF. A. Carrasco F. | CF E. Silva V. | T1 H. Fierro S. | |
| SHOA Delegate before the Legal Unit. | EC P. Soberado N. | EC P. Soberado N. | ||
| SHOA Representative before the Standards Group. | T1 O. Morales D. | EC C. Sobarzo E. | ||
| Researchers team member to enhance use IDEs.. | EC C. Sobarzo E. | P.A/c M. Neira M. | EC C. Sobarzo E. | |
| SHOA Representative before Definitions Group. | T1 O. Morales D. | PAC A. Cárdenas L. | ||
| National Directorate for State Borders and Limits. (DNFL). | Advisor of Southern Ice Field Geographical Names Committee. Representative before the Multi-ministerial Commission on Maritime Boundaries |
CN P. Carrasco H. | T1 O. Morales D. | |
| Representative at the Multiministerial Commission of Maritime Boundaries | T1 O. Morales D. | EC L. Calderón A. | ||
| Representative of SHOA in the Continental Shelf Topic. | CC M. Vásquez A. | T1 O. Morales D. | PAC J. Cañete V. | |
| Person in charge of Topic Southern Ice Field Geographical Names Committee. | T1 O. Morales D. | PAC A. Cárdenas L. | ||
| Convention on the Conservation of Antarctic Marine Living Resources (CCAMLR). | Representative of SHOA | CN P. Carrasco H. | T1 F. Barrios B. | CN F. Míngram L. |
| Chilean Antarctic Institute. (INACH). | Chairman of the Antarctic Geographical Names Committee. | CN P. Carrasco H. | T1 O. Morales D. | PAC A. Cárdenas L. |
| Representative of SHOA before the Scientific Committee. | M. Vásquez A. | CN F. Míngram L. | ||
| Ministry of Foreign Affairs (MINREL) | Representative before DIMA Scientific Committee. | CN P. Carrasco H. | CC M. Vásquez A. | EC J. Maturana A. |
| International Hydrographic Organization (IHO) | Representative of Chile. Representative of Chile before the Hydrographic Committee on Antarctica (HCA) Representative of Chile before the South-east Pacific Hydrographic Commission (SEPHC) . |
CN P. Carrasco H. | CF E. Silva V. | |
| T1 O. Morales D. | EC C. Leal F. | |||
| Representative of Chile before the Committee on the Worldwide Electronic Navigational Chart Database (WEND). Representative of Chile before the Standardization of Nautical Publications Working Group (SNPWG). Representative of Chile before the Hydrographic Services and Standards Committee (HSSC). |
CN P. Carrasco H. | CF. A. Carrasco F. | In charge of topic WEND: T1 O. Morales D. EC J. Franichevic P. Incharge of topics CSPCWG; SNPWG y HSSC. T1 O. Morales D. | |
| Representative of SHOA and the SWPHC before the Capacity Building Sub-Committee (CBSC) | CF E. Silva V. | T1 H. Fierro S. | ||
| Person in charge of the documentation of IHO Circular Letters. | T1 O. Morales D. | P.A/C V. Sepúlveda E. | . | |
| Representative of SHOA before the Committee on the Hydrographic Dictionary. Spanish Version. | T1 O. Morales D. | T1 S. Devotto O. | ||
| Representative of SHOA before the IOC-IHO Joint Guiding Committee for the General Bathymetric Chart of the Oceans (GEBCO) | T1 O. Morales D. | EC C. Leal F. | In charge of topic GEBCO EC C. Leal F. | |
| Representative of SHOA before the Subcommittee on the Promulgation of Radio Navigational Warnings (PRNW) | CF. A. Carrasco F. | CN O. Henríquez C. | In charge of folder PRNW CN O. Henríquez C. | |
| Representative of SHOA before the IHO Committee on tides. | CC M. Vásquez A. | EC J. Fierro C. | EC J. Fierro C. | |
| Representative of SHOA before ABLOS. | CN P. Carrasco H. | CC M. Vásquez A. | CF. A. Carrasco F. CC M. Vásquez A. PAC V. Osorio O. | |
| Intergovernmental Oceanographic Commission. (IOC) | Representative of Chile before the Assembly and Member of the Executive Council. Representative and Person in charge Regional Alliance for the South-east Pacific (GRASP) for GOOS. |
CN P. Carrasco H. | CC M. Vásquez A. | |
| Representantive of the Inter-sectoral Committee Scientific Commission for El Niño Phenomenon. Person in charge of the documentation of COI Circular Letters. |
CC M. Vásquez A. | T2 N. Guzman M.. | EC J. Fierro C. EC J. Maturana A. PAC J. Gaete V. | |
| Representantive of the Inter-sectoral Committee Scientific Commission for El Niño Phenomenon. Person in charge of the documentation of IOC Circular Letters. |
CC M. Vásquez A. | T2 N. Guzman M.. | PAC C. Zelaya G. PAC J. González C. | |
| EC. J. Maturana A | ||||
| Representative of Chile before the Group of the International Bathymetric Chart of the South-east Pacific (IBCSEP) Member of Consultative Group on Ocean Mapping. |
T1 O. Morales D. | EC C. Leal F. | In chrage of topic IBCSEP: EC C. Leal F. | |
| 2nd Legal Representative of Chile before the Advisory Board on Aspects of the Law of the Sea (ABELOS) | EC P. Soberado N. | EC P. Soberado N. | ||
| Member IOC Working Group on Harmful Algal Blooms in Southamerica (IOC/FANSA). | CC M. Vásquez A. | EC K. Kaiser C. | ||
| Person in charge of Topic International Tsunami Information Center (ITIC). | T2 N. Guzman M.. | PAC C. Zelaya G. | ||
| SHOA Representative before the IOC Committee on the International Oceanographic Data and Information Exchange (IODE) SHOA Representative and Person in charge of Topic Regional Group of Data Exchange of IOCARIBE and South America ODINCARSA). | PAC T. Calvete M. | |||
| Member Group of Experts Oceanographic Data Management (ETD-DMP of JCOMM). | CC M. Vásquez A. | PAC T. Calvete M. | ||
| Intergovernmental Oceanographic Commission. (COI) // Permanent Comission of South Pacific (CPPS) | Tsnami Pacific Southest Regional Group (Ecuador-Colombia-Chile-Perú | CC M. Vásquez A. | T2 N. Guzman M.. | PAC C. Zelaya G. |
| Scientific Committee on Ocean Research (SCOR) | Representative of Chile before the Scientific Committee on Oceanic Research | CN P. Carrasco H. | CC M. Vásquez A. | In charge of topic Scientific cometee CN F. Mingram L. |
| International Association for the Physical Sciences of the Oceans (IAPSO). | Representative of Chile before the International Association for the Physical Sciences of the Oceans. | CN P. Carrasco H. | CC M. Vásquez A. | In charge of topic IAPSO T2 N. Guzman M.. |
| General Staff of the National Defense. (EMC). | Institutional Representative of Air Force Cartography Commission. | CN P. Carrasco H. | CF. A. Carrasco F. | T1 O. Morales D. |
| Member of Juridical Group of Air Force Cartography Commission. Representative of SHOA before the Electronic Government and Geoinformation Committee. |
CF. A. Carrasco F. | Juridical Topic: EC P. Soberado N. |
Juridical Topic: EC P. Soberado N. | |
| E-Government. PAC J. López A |
E-Government. PAC J. López A. | |||
| Member of Finances Group of the Air Force Cartography Commission. | CC AB R. Enriquez C. | PAC R. Saldivia G. | ||
| Regular Representative of SHOA before the Chile-USA Consultative Committee of Defense. Member Geographical Names of the Air Force Cartography Commission Group. | CC A. Enriquez O. | T1 H. Fierro S. | Members of the Geographical Names Group T1 O. Morales D PAC A. Cárdenas | |
| Alternate representative before the Technical Advisory Committee on Space Subjects (DGSA/DIPRIDA). | T1 O. Morales D. | EC C. Sobarzo E. | ||
| Member of the Services to Third Parties Group of the Air Force Cartography Commission. | T1 C. Zuñiga A. | CC (R.) G. Saavedra G. | ||
| International Cartographic Association. (ICA). | Representative of SHOA | CN P. Carrasco H. | EC C. Sobarzo E. | |
| Pan American Institute of Geography and History (PAIGH). | Representative of Chile before the Hydrography Committee of the Cartography Commission. | CN P. Carrasco H. | T1 O. Morales D. | EC C. Sobarzo E. |
| Ministry of Economic Affairs (MINECO) | Representative of SHOA before the National Council of Innovation for Competitiveness. | CF. A. Carrasco F. | CF E. Silva V. | . |
| Program; Research and Development Office of the Navy (DIPRIDA). | Representative of SHOA in Geographical Information System Project for the Real State and Touristic Industry of Viña del Mar and Valparaíso "SIG QUINTA". | CF. A. Carrasco F. | CF E. Silva V. | |
| Ministry of Treasury (MINHAC) | Representative of SHOA before the Comprehensive Expenditure Evaluation Committee. Representative of SHOA before SIGFE. | CC AB R. Enriquez C. | PAC R. Saldivia G. PAC L Toro V. |
|
| International Tsunami Information Center (ITIC) | Associate Director. | CC M. Vásquez A. | PAC M. Zelaya G. | |
| Ministry of the Interior.(MINT). | Representative of SHOA before the Inter-Sectoral Committee for "El Niño" Phenomenon. | CC M. Vásquez A. | EC J. Maturana A. | |
| General Assembly of the Int. Union of Geodesy and Geophysics. (IUGG). | Representative and Person in Charge of Topic General Assembly of the International Union of Geodesy and Geophysics. | CN. P. Carrasco H. | AC J. González C. | . |
| Ministry of Education (MINEDUC) | Representative and Person in charge of Topic National Office of Cooperation with UNESCO. | CC M. Vásquez A. | EC C. Valenzuela C. | |
| World Climate Research Programme. (WCRP). | Representative before the Program of Variability of the American Monsoon (CLIVAR-VAMOS) | EC C. Valenzuela C. | ||
| United Kingdom Hydrographic Office. (UKHO). | Nautical Charts agreements person in charge UKHO. | T1 O. Morales D. | EC J. Franichevic P. | |
| National Service of Geology and Mining. (SERNAGEOMIN). | Representative of SHOA before the Committee for the Spreading of the International Year of Earth Planet. | CN F. Míngram L. | CC M. Vásquez A. | CN F. Míngram L. |
| Commission of Planning of Investments in Infrastructure of Transport (SECTRA). | Technical Representative of SHOA and Person in Charge of Topic Commission of Planning of Investments in Infrastructure of Transport. | T1 C. Zuñiga A. | CC (R.) G. Saavedra G. | |
| Marine Undersecretary (SSM) | Representative of SHOA before the National Committee of the Integrated Coastal Zone Management. | |||
| Ministry of National Defense and National Council for Drug Control (MDN/CONACE). | Person in Charge of Topic Implementation of the program "Quality of Working Life". | CN P. Díaz B. | EC R. Gaete V. | |
| National Climate Change Advisory Committee (CNACC). | Representative of SHOA before the National Climate Change Committee. | T2 N. Guzman M.. | EC J. Maturana A. | . |
| National Environment Corporation (CONAMA) | Representative of SHOA before CONAMA National Coordinator Group. National Glaciers Policy. | CC M. Vásquez A. | EC J. Maturana A. | |
| Global Sea Level Observing System (GLOSS) | Representative of SHOA in IOC Experts Group. | EC J. Fierro C. | ||
| United Nations Educational, Scientific and Cultural Organization (UNESCO) | Representative of SHOA before the Chilean Committee for the International Hydrological Programme of UNESCO (IHP) . | CC M. Vásquez A. | EC J. Maturana A. | |
| Research Center of Patagonian Ecosystems (CIEP). | Representative of SHOA | PAC G. Otárola B. | ||
| Gabriela Mistral. University | Representative of SHOA befote the Pacific and Indic Studies Institute | CC M. Vásquez A. | T2 N. Guzman M.. | |
| Telecomunications and Informatic Srvice of the Navy (SERTELINF). | Representative of SHOA before the Excecutive Cometee. Of Electronical Goverment | PAC J. López A. | PAC J. Maturana V. | |